
Replacement Filter Cartridges
Find a replacement by reference number and mounting style.
Search the reference catalogue and select the required entry. Include the original filter dimensions, equipment model and operating conditions so we can match the replacement configuration.
- Reference entries
- 94
- Selection
- Reference number / style
- Supply
- Replacement elements
- Enquiry information
- Dimensions and mounting details
Product construction
and supply options.
Search by reference
Use the reference number from the existing filter to locate the relevant catalogue entry.
Check the interface
Match the actual dimensions, end caps and sealing arrangement with the equipment.
Specify the operating conditions
Include dust characteristics and airflow so the replacement medium and configuration can be reviewed.
Technical information
- Catalogue type
- Replacement reference catalogue
- Listed information
- Reference number and length / style
- Mounting forms
- Cylindrical, conical, flange-top and twist-lock configurations
- Configuration matching
- Reference number plus dimensions and interface
Choose your specification.
94 reference entries
| Reference part number | Length / style | Enquire |
|---|---|---|
| P19-1399 | 22" Cylin + wrap | |
| P19-1595 | 22" Cylin + wrap | |
| P19-1744 | 22" Cylin + wrap | |
| P19-1789 | 22" Cylin + wrap | |
| P03-0229 | 22" Cylindrical | |
| P03-0230 | 22" Cylindrical | |
| P19-0949 | 22" Cylindrical | |
| P19-1006 | 22" Cylindrical | |
| P19-1031 | 22" Cylindrical | |
| P19-1234 | 22" Cylindrical | |
| P19-1310 | 22" Cylindrical | |
| P03-0071 | 22" Cyn (Pulstar) | |
| P19-1782 | 22" Cyn (Pulstar) | |
| P19-0844 | 26" CFS Inner | |
| P19-0847 | 26" CFS Inner | |
| P19-5778 | 26" CFS Inner | |
| P03-0050 | 26" CFS Outer | |
| P03-0065 | 26" CFS Outer | |
| P03-0067 | 26" CFS Outer | |
| P03-0252 | 26" CFS Outer | |
| P19-0848 | 26" CFS Outer | |
| P19-1469 | 26" CFS Outer | |
| P03-0227 | 26" CFS Set | |
| P19-0856 | 26" CFS Set | |
| P19-1129 | 26" CFS Set | |
| P03-0034 | 26" Conical | |
| P03-0151 | 26" Conical | |
| P03-0158 | 26" Conical | |
| P03-0169 | 26" Conical | |
| P03-0173 | 26" Conical | |
| P03-0175 | 26" Conical | |
| P03-0178 | 26" Conical | |
| P19-1039 | 26" Conical | |
| P19-1107 | 26" Conical | |
| P19-1150 | 26" Conical | |
| P19-1178 | 26" Conical | |
| P19-1238 | 26" Conical | |
| P19-1281 | 26" Conical | |
| P19-1619 | 26" Conical | |
| P19-1773 | 26" Conical | |
| P19-1962 | 26" Conical | |
| P19-9711 | 26" Conical | |
| P03-0243 | 26" Conical (Braden) | |
| P03-0244 | 26" Conical (Braden) | |
| P03-0245 | 26" Conical (Braden) | |
| P03-0246 | 26" Conical (Braden) | |
| P03-0165 | 26" Cylin + wrap | |
| P03-0025 | 26" Cylindrical | |
| P03-0166 | 26" Cylindrical | |
| P03-0168 | 26" Cylindrical | |
| P03-0172 | 26" Cylindrical | |
| P03-0174 | 26" Cylindrical | |
| P03-0179 | 26" Cylindrical | |
| P03-0192 | 26" Cylindrical | |
| P19-1033 | 26" Cylindrical | |
| P19-1037 | 26" Cylindrical | |
| P19-1149 | 26" Cylindrical | |
| P19-1177 | 26" Cylindrical | |
| P19-1236 | 26" Cylindrical | |
| P19-1280 | 26" Cylindrical | |
| P19-1607 | 26" Cylindrical | |
| P19-1701 | 26" Cylindrical | |
| P19-1772 | 26" Cylindrical | |
| P19-1961 | 26" Cylindrical | |
| P19-9710 | 26" Cylindrical | |
| P19-1261 | 27" Flange-Top | |
| P19-1295 | 27" Flange-Top | |
| P19-1731 | 27" Flange-Top | |
| P19-1754 | 27" Flange-Top | |
| P19-1788 | 27" Flange-Top | |
| P19-1937 | 27" Flange-Top | |
| P19-1964 | 28" Twist-Lock | |
| P03-0183 | 28.25" Cyn (Pulstar) | |
| P03-0184 | 28.25" Cyn (Pulstar) | |
| P03-0253 | 28.25" Cyn (Pulstar) | |
| P03-0254 | 28.25" Cyn (Pulstar) | |
| P19-1617 | 29" Cylindrical | |
| P19-1713 | 30" Cylin + wrap | |
| P19-1726 | 30" Cylin + wrap | |
| P19-1790 | 30" Cylin + wrap | |
| P19-1461 | 30" Cylindrical | |
| P19-1462 | 30" Cylindrical | |
| P19-1463 | 30" Cylindrical | |
| P19-1581 | 34" Twist-Lock | |
| P19-1587 | 34" Twist-Lock | |
| P19-1589 | 34" Twist-Lock | |
| P19-1949 | 34" Twist-Lock | |
| P19-1738 | 34" Twist-Lock + wrap | |
| P03-0064 | 34.5" Cyn (Pulstar) | |
| P03-0072 | 34.6" Cyn (Pulstar) | |
| P19-1781 | 34.7" Cyn (Pulstar) | |
| P03-0070 | 34.8" Cyn (Pulstar) | |
| P19-1767 | 36" Cylindrical | |
| P15-7523 | Cylindrical |
Reference numbers identify replacement enquiries; final configuration is matched to your dimensions and mounting requirements.
Select a row to prepare your enquiry.
No matching reference. Include your reference number and dimensions in the enquiry below.
Check the complete fit.
Dimensions
Check the available opening, depth and removal space against your equipment.
Mounting
Include the support, retaining and sealing arrangement with your enquiry.
Operating conditions
Send airflow and the material carried in the airstream so the configuration can be reviewed.
Applications & integration
Replacement procurement
Identify the reference number and required quantity.
Maintenance stock
Prepare enquiries for the existing equipment filter references.
Equipment servicing
Include photographs and dimensions to support configuration matching.
Install securely.
Monitor the filter condition.
Check the replacement dimensions, mounting and sealing arrangement before installation. Protect the media during handling and follow the equipment maintenance procedure.
Product questions, answered.
What should I include in an enquiry?
Provide the required configuration, dimensions, quantity and operating conditions. Include a drawing or existing filter label in your email where available.
How do I check installation compatibility?
Compare the dimensions, mounting arrangement and sealing interface with the equipment. Include access space and any supports required by the installation.
How should replacement be planned?
Check the replacement dimensions, mounting and sealing arrangement before installation. Protect the media during handling and follow the equipment maintenance procedure.
Explore the range.
Send your size.
Let’s confirm the fit.
Tell us the dimensions, quantity and operating requirements. Include photos or drawings in your email so we can review the configuration.
Prefer email? Fill in the short brief to prepare a message in your email app. Add any files before sending.
